Loader

Imperial Cylindrical

Search by Part No. or Dimensions
Search for your required Bearing by entering ID x OD or scroll through the complete list of sizes.
Part Number ID OD Length
C03071 3/32 7/32 1/8
C04061 1/8 3/16 3/16
C04062 1/8 3/16 1/4
C04063 1/8 3/16 3/8
C04071 1/8 7/32 5/32
C04101 1/8 5/16 3/16
AA211 5/32 7/32 1/4
C05081 5/32 1/4 1/4
C05082 5/32 1/4 1/2
C06082 3/16 1/4 3/16
C06081 3/16 1/4 3/8
C06081S 3/16 1/4 3/8
C06083 3/16 1/4 1/2
C06101 3/16 5/16 3/16
C06105 3/16 5/16 1/4
C06102 3/16 5/16 3/8
AA309-08 3/16 5/16 7/16
AA309-14 3/16 5/16 1/2
C06103 (Alt AA309-14) 3/16 5/16 1/2
C06106 3/16 5/16 5/8
S120040 (use C06106) 3/16 5/16 5/8
C06104 3/16 5/16 3/4
AA318 7/32 5/16 5/16
C07131 7/32 13/32 7/16
AA397-01 1/4 5/16 1/4
C08103 (No Replacement) 1/4 5/16 5/16
C08101 1/4 5/16 7/16
AA397 1/4 5/16 1/2
C08102 1/4 5/16 5/8
C08121 1/4 3/8 1/4
AA307-01 1/4 3/8 5/16
C08127 (Alt AA307-01) 1/4 3/8 5/16
AA307-09 1/4 3/8 3/8
C08122 (Use AA307-09) 1/4 3/8 3/8
AA307-03 1/4 3/8 1/2
C08123 (Alt AA307-03) 1/4 3/8 1/2
C08128 1/4 3/8 15.1 mm
C08124 1/4 3/8 5/8
AA307-11 1/4 3/8 3/4
C08125 (Alt AA307-11) 1/4 3/8 3/4
C08126 1/4 3/8 1
AA412-07 1/4 7/16 1/2
C08141 (Use AA412-07) 1/4 7/16 1/2
C08142 1/4 7/16 5/8
AA519-01 1/4 1/2 1/2
C08162 (Alt AA519-01) 1/4 1/2 1/2
C09141 9/32 7/16 19/32
C10121 5/16 3/8 5/8
AA418-01 5/16 7/16 1/4
C10148 (Use AA418-01) 5/16 7/16 1/4
C10141 5/16 7/16 5/16
AA470-03 5/16 7/16 3/8
C10142 (Use AA470-03) 5/16 7/16 3/8
C10143 5/16 7/16 7/16
C10144 5/16 7/16 1/2
C10145 5/16 7/16 5/8
C10146 5/16 7/16 3/4
C10147 5/16 7/16 1
AA506-07 5/16 1/2 1/2
C10161 (Use AA506-07) 5/16 1/2 1/2
AA506-08 5/16 1/2 3/4
C10163 (Use AA506-08) 5/16 1/2 3/4
C10164 5/16 1/2 31/32
AA432-04 3/8 7/16 1/4
AA432-02 3/8 7/16 3/8
AA432-03 3/8 7/16 3/4
AA508-03 3/8 1/2 3/8
C12161 (Alt AA508-03) 3/8 1/2 3/8
AA508-05 3/8 1/2 1/2
C12162 (Use AA508-05) 3/8 1/2 1/2
AA502-03 3/8 1/2 5/8
C12163 (Alt AA502-03) 3/8 1/2 5/8
AA507-02 3/8 1/2 3/4
C12164 (Alt AA507-02) 3/8 1/2 3/4
C12165 3/8 1/2 7/8
AA502-02 3/8 1/2 1
C12166  (Alt AA502-02) 3/8 1/2 1
C12167 3/8 1/2 1-1/8
C12168 3/8 1/2 1-1/4
AA516-06 3/8 9/16 1/2
C12181 (Alt AA516-06) 3/8 9/16 1/2
C12182 3/8 9/16 3/4
C12183 3/8 9/16 13/16
AA624-01 3/8 5/8 3/8
C12201 (Use AA624-01) 3/8 5/8 3/8
AA624-02 3/8 5/8 1/2
C12202 (Use AA624-02) 3/8 5/8 1/2
AA624-03 3/8 5/8 5/8
C12203 (Use AA624-03) 3/8 5/8 5/8
C12204 (No Replacement) 3/8 5/8 3/4
AA624-05 3/8 5/8 7/8
C12205 (Use AA624-05) 3/8 5/8 7/8
C12206 3/8 5/8 1
C12207 3/8 5/8 1-1/4
C12208 3/8 5/8 1-1/2
S240296 (use C12208) 3/8 5/8 1-1/2
C12243 3/8 3/4 3/4
C12242 (No Replacement) 3/8 3/4 1-3/16
AA515-02 7/16 9/16 1/2
C14181 (Alt AA515-02) 7/16 9/16 1/2
C14182 7/16 9/16 5/8
AA515 7/16 9/16 3/4
C14183 (Alt AA515) 7/16 9/16 3/4
AA515-08 7/16 9/16 1
C14184 (Alt AA515-08) 7/16 9/16 1
AA627-03 7/16 5/8 5/8
AA627-01 7/16 5/8 1-1/4
C14201 (Use AA627-01) 7/16 5/8 1-1/4
AA632-01 1/2 5/8 3/8
C16201 (Use AA632-01) 1/2 5/8 3/8
AA632-02 1/2 5/8 1/2
C16202 (Use AA632-02) 1/2 5/8 1/2
AA632-03 1/2 5/8 5/8
C16203 (Use AA632-03) 1/2 5/8 5/8
C16204 1/2 5/8 11/16
AA632-04 1/2 5/8 3/4
C16205 (Use AA632-04) 1/2 5/8 3/4
AA628-20 1/2 5/8 7/8
C16206 (Alt AA628-20) 1/2 5/8 7/8
C16207 1/2 5/8 15/16
AA632-06 1/2 5/8 1
C16208 (Use AA632-06) 1/2 5/8 1
C162013 1/2 5/8 1-1/8
AA632-11 1/2 5/8 1-1/4
C162011 (Use AA632-11) 1/2 5/8 1-1/4
AA632-12 1/2 5/8 1-1/2
C162012 (Use AA632-12) 1/2 5/8 1-1/2
C16222 1/2 11/16 5/8
AA650-12 1/2 11/16 1-1/4
C16226 (Alt AA650-12) 1/2 11/16 1-1/4
AA650-03 1/2 11/16 1-1/2
AA744-05 1/2 3/4 1/2
C16241 (Use AA744-05) 1/2 3/4 1/2
AA751-02 1/2 3/4 5/8
C16242 (Use AA751-02) 1/2 3/4 5/8
AA751-03 1/2 3/4 3/4
C16243 (Use AA751-03) 1/2 3/4 3/4
AA751-04 1/2 3/4 7/8
C16244 (Use AA751-04) 1/2 3/4 7/8
AA744-03 1/2 3/4 1
C16245 (Use AA744-03) 1/2 3/4 1
AA744 1/2 3/4 1-1/4
C16246 (Use AA744) 1/2 3/4 1-1/4
C16247 (No Replacement) 1/2 3/4 1-3/8
AA744-01 1/2 3/4 1-1/2
C16248 1/2 3/4 1-1/2
S3201128 (C1624 range) 1/2 3/4 2
AA840-01 1/2 7/8 1/2
AA816-04 1/2 1 2
C18225 9/16 11/16 1/2
S360040 (use C18225) 9/16 11/16 1/2
AA620 9/16 11/16 1
C18223 (Alt AA620) 9/16 11/16 1
AA620-05 9/16 11/16 1-1/4
C18241 9/16 3/4 3/4
AA712-03 9/16 3/4 1
C18242 (Use AA712-03) 9/16 3/4 1
C18243 9/16 3/4 1-1/2
C18261 9/16 13/16 3/4
C20222 5/8 11/16 3/8
C20224 5/8 11/16 1/2
C20223 5/8 11/16 5/8
C20221 5/8 11/16 3/4
AA710-13 5/8 3/4 3/8
C202411 (Alt AA710-13) 5/8 3/4 3/8
AA710-27 5/8 3/4 1/2
C20242 (Alt AA710-27) 5/8 3/4 1/2
AA710-19 5/8 3/4 5/8
C20243 (Alt AA710-19) 5/8 3/4 5/8
AA710-06 5/8 3/4 3/4
C20244 (Alt AA710-06) 5/8 3/4 3/4
C20245 5/8 3/4 7/8
AA713-05 5/8 3/4 1
C20246 (Alt AA713-05) 5/8 3/4 1
C20247 5/8 3/4 1-1/4
C20248 (No Replacement) 5/8 3/4 1-3/8
AA710-04 5/8 3/4 1-1/2
C20249 (Alt AA710-04) 5/8 3/4 1-1/2
AA810-04 5/8 13/16 1/2
C20262 (Alt AA810-04) 5/8 13/16 1/2
AA814-02 5/8 13/16 3/4
C20263 (Use AA814-02) 5/8 13/16 3/4
C20264 5/8 13/16 1
C20265 5/8 13/16 1-1/4
C20281 5/8 7/8 1/2
AA832-12 5/8 7/8 5/8
C20282 (Alt AA832-12) 5/8 7/8 5/8
AA832-06 5/8 7/8 3/4
C20283 (Alt  AA832-06) 5/8 7/8 3/4
AA832-08 5/8 7/8 7/8
C20284 (Alt AA832-08) 5/8 7/8 7/8
AA832-01 5/8 7/8 1
C20285 (Alt AA832-01) 5/8 7/8 1
AA832-04 5/8 7/8 1-1/4
C20287 (Alt AA832-04) 5/8 7/8 1-1/4
AA832-05 5/8 7/8 1-1/2
C20288 (Alt AA832-05) 5/8 7/8 1-1/2
AA832-18 5/8 7/8 2
S4002128 (Use AA832-18) 5/8 7/8 2
AA1011-12 5/8 1 3/4
C20321 (Use AA1011-12) 5/8 1 3/4
AA1011-01 5/8 1 1-1/4
S401380  (C2032 range) 5/8 1 1-1/4
C22261 11/16 13/16 5/8
AA812-01 11/16 13/16 1
C22262 (Alt AA812-01) 11/16 13/16 1
AA839-14 3/4 7/8 1/2
C24282 (Use AA839-14) 3/4 7/8 1/2
AA839-06 3/4 7/8 3/4
C24284 (Use AA839-06) 3/4 7/8 3/4
AA839-13 3/4 7/8 1
C24286 (Use AA839-13) 3/4 7/8 1
C24287 3/4 7/8 1-1/8
AA839-04 3/4 7/8 1-1/4
C24288 (Use AA839-04) 3/4 7/8 1-1/4
AA839-07 3/4 7/8 1-1/2
C24289 (Use AA839-07) 3/4 7/8 1-1/2
AA912-06 3/4 15/16 1-1/2
C24304 (Alt AA912-06) 3/4 15/16 1-1/2
AA1043-01 3/4 1 1/2
C243216 (Use AA1043-01) 3/4 1 1/2
C243217 3/4 1 5/8
AA1043-06 3/4 1 3/4
C24325 (Use AA1043-06) 3/4 1 3/4
AA1043-08 3/4 1 7/8
C24327 (Use AA1043-08) 3/4 1 7/8
AA1043-09 3/4 1 1
C24328 (Use AA1043-09) 3/4 1 1
AA1043 3/4 1 1-1/4
C243210 (Use AA1043) 3/4 1 1-1/4
C243211 3/4 1 1-3/8
C243212 3/4 1 1-7/16
AA1043-04 3/4 1 1-1/2
AA1043-10 3/4 1 1-3/4
S4800112 (C2432 range) 3/4 1 1-3/4
C243213 (Use AA1043-04) 3/4 1 1-1/2
AA1049-05 3/4 1 2
C243214 (Alt AA1049-05) 3/4 1 2
S4800128 (use C243214) 3/4 1 2
AA1039 3/4 1-1/16 1
AA1106-02 3/4 1-1/8 3/4
C24361 3/4 1-1/8 1
C24362 3/4 1-1/8 1-1/2
AA1106-01 3/4 1-1/8 1-3/4
AA1009-03 7/8 1 1
C28321 (Alt AA1009-03) 7/8 1 1
C28322 7/8 1 1-1/4
C28324 7/8 1 1-1/2
S5601112 (C2832 range) 7/8 1 1-3/4
C28369 7/8 1-1/8 3/4
S560048 (use C28369) 7/8 1-1/8 3/4
C28361 7/8 1-1/8 7/8
C28362 7/8 1-1/8 1
AA1104-05 7/8 1-1/8 1-1/4
C28367 7/8 1-1/8 1-3/8
AA1104-03 7/8 1-1/8 1-1/2
AA1108-03 7/8 1-1/8 2
C28366 (Alt AA1108-03) 7/8 1-1/8 2
S5600128 (use C28366) 7/8 1-1/8 2
AA1108-05 7/8 1-1/8 2-1/2
C28381 7/8 1-3/16 3/4
AA1242-03 7/8 1-1/4 1
C32362 (No Replacement) 1 1-1/8 5/8
C32369 1 1-1/8 11/16
S640144 (use C32369) 1 1-1/8 11/16
AA1156-04 1 1-1/8 7/8
C32363 (Alt AA1156-04) 1 1-1/8 7/8
AA1157-03 1 1-1/8 1
C32364 (Alt AA1157-03) 1 1-1/8 1
C32368 1 1-1/8 1-1/8
AA1157-04 1 1-1/8 1-1/4
C32365 (Alt AA1157-04) 1 1-1/8 1-1/4
AA1110 1 1-1/8 1-1/2
C32366 (Alt AA1110) 1 1-1/8 1-1/2
AA1157-08 1 1-1/8 2
C32367 (Alt AA1157-08) 1 1-1/8 2
AA1154-01 1 1-3/16 1
AA1154-03 1 1-3/16 1-1/2
AA1232-06 1 1-1/4 3/4
C32404 (Use AA1232-06) 1 1-1/4 3/4
AA1232 1 1-1/4 1
C32405 (Use AA1232) 1 1-1/4 1
AA1232-03 1 1-1/4 1-1/4
C32406 (Use AA1232-03) 1 1-1/4 1-1/4
AA1232-07 1 1-1/4 1-1/2
C32408 (Use AA1232-07) 1 1-1/4 1-1/2
S6400112 (C3240 range) 1 1-1/4 1-3/4
AA1232-04 1 1-1/4 2
C32409 (Use AA1232-04) 1 1-1/4 2
S6400128 (use C32409) 1 1-1/4 2
AA1310-02 1 1-3/8 1
C32442 (Alt AA1310-02) 1 1-3/8 1
AA1310-05 1 1-3/8 1-1/2
C32443 (Alt AA1310-05) 1 1-3/8 1-1/2
C34401 1-1/16 1-1/4 1
C36401 1-1/8 1-1/4 3/4
AA1250-03 1-1/8 1-1/4 1-1/2
C36402 (Alt AA1250-03) 1-1/8 1-1/4 1-1/2
C36444 1-1/8 1-3/8 3/4
C36441 1-1/8 1-3/8 1
AA1319 1-1/8 1-3/8 1-1/4
C36442 (Alt AA1319) 1-1/8 1-3/8 1-1/4
C36443 1-1/8 1-3/8 1-1/2
AA1319-05 1-1/8 1-3/8 1-3/4
S7200112 (Use AA1319-05) 1-1/8 1-3/8 1-3/4
AA1332 1-1/8 1-3/8 2
C36446 1-1/8 1-3/8 2
S7200128 (use C36446) 1-1/8 1-3/8 2
AA1523-02 1-3/16 1-1/2 1
AA1512-14 1-1/4 1-1/2 3/4
AA1524-02 1-1/4 1-1/2 3/4
C40481 (Alt AA1524-02) 1-1/4 1-1/2 3/4
AA1528 1-1/4 1-1/2 1
C40482 (Alt AA1528) 1-1/4 1-1/2 1
AA1524-04 1-1/4 1-1/2 1-1/4
C40483 (Alt AA1524-04) 1-1/4 1-1/2 1-1/4
AA1528-04 1-1/4 1-1/2 1-1/2
C40484 (Alt AA1528-04) 1-1/4 1-1/2 1-1/2
AA1524-11 1-1/4 1-1/2 1-3/4
C40486 (Alt AA1524-11) 1-1/4 1-1/2 1-3/4
S8000112 (use C40486) 1-1/4 1-1/2 1-3/4
AA1524-13 1-1/4 1-1/2 2
C40485 (Alt AA1524-13) 1-1/4 1-1/2 2
S8000128 (use C40485) 1-1/4 1-1/2 2
AA1524-16 1-1/4 1-1/2 3
AA1715-06 1-1/4 1-3/4 1-1/2
C41481 1-9/32 1-1/2 15/16
C44481 1-3/8 1-1/2 1
AA1608-10 1-3/8 1-5/8 1
C44523 (Use AA1608-10) 1-3/8 1-5/8 1
AA1608-11 1-3/8 1-5/8 1-1/4
C44521 (Alt AA1608-11) 1-3/8 1-5/8 1-1/4
AA1608-12 1-3/8 1-5/8 1-1/2
C44522 (Alt AA1608-12) 1-3/8 1-5/8 1-1/2
C44524 1-3/8 1-5/8 1-3/4
S8800128 (C4452 range) 1-3/8 1-5/8 2
AA1709-01 1-3/8 1-3/4 1
AA1703-06 1-7/16 1-3/4 1-1/2
C48568 1-1/2 1-3/4 3/4
AA1704-04 1-1/2 1-3/4 7/8
C48567 (Use AA1704-04) 1-1/2 1-3/4 7/8
C48565(Use AA1704-15) 1-1/2 1-3/4 1
AA1704-15 1-1/2 1-3/4 1
AA1704-17 1-1/2 1-3/4 1-1/8
C48563 (Use AA1704-17) 1-1/2 1-3/4 1-1/8
S960080 (use C485610) 1-1/2 1-3/4 1-1/4
C485610 1-1/2 1-3/4 1-1/4
AA1704 1-1/2 1-3/4 1-1/2
C48564 (Use AA1704) 1-1/2 1-3/4 1-1/2
AA1704-03 1-1/2 1-3/4 1-3/4
C48561 (Use AA1704-03) 1-1/2 1-3/4 1-3/4
S9600112 (use C48561) 1-1/2 1-3/4 1-3/4
AA1704-02 1-1/2 1-3/4 2
C48562 (Use AA1704-02) 1-1/2 1-3/4 2
S9600128 (use C48562) 1-1/2 1-3/4 2
C48569 1-1/2 1-3/4 2-1/2
AA1704-09 1-1/2 1-3/4 3
C48566 (Use AA1704-09) 1-1/2 1-3/4 3
AA2007-02 1-1/2 2 2
C48641 (Use AA2007-02) 1-1/2 2 2
AA2007-03 1-1/2 2 2-1/2
AA2007-04 (Was C48642) 1-1/2 2 3
C48642 1-1/2 2 3
AA1803-10 1-5/8 1-7/8 1
AA1803-07 1-5/8 1-7/8 2
AA2000-05 1-5/8 2 1-1/2
AA2000-03 1-5/8 2 2-1/2
C56644 1-3/4 2 15/16
AA2001-11 1-3/4 2 1
C56641 (Use AA2001-11) 1-3/4 2 1
S1120064 (use C56641) 1-3/4 2 1
AA2001-03 1-3/4 2 1-1/2
C56642 (Use AA2001-03) 1-3/4 2 1-1/2
S1120096 (use C56642) 1-3/4 2 1-1/2
AA2001-09 1-3/4 2 2
C56643 (Use AA2001-09) 1-3/4 2 2
S1120012 (use C56643) 1-3/4 2 2
C56722 1-3/4 2-1/4 1-1/4
AA2204-02 1-3/4 2-1/4 2
C56721 (Use AA2204-02) 1-3/4 2-1/4 2
AA2204 1-3/4 2-1/4 3
AA2203-05 2 2-1/4 3/4
C64722 2 2-1/4 1
S1280164 (use C64722) 2 2-1/4 1
AA2203 2 2-1/4 2
C64721 (Alt AA2203) 2 2-1/4 2
S1280112 (use C64721) 2 2-1/4 2
C64723 (No replacement) 2 2-1/4 2-1/4
S1280114 (use C64723) 2 2-1/4 2-1/4
C64724 2 2-1/4 2-1/2
AA2203-10 2 2-1/4 3
AA2304-02 2 2-3/8 2-1/2
C64761 (ALT AA2304-02) 2 2-3/8 2-1/2
AA2502-03 2 2-1/2 2
S1280012 (C6480 range) 2 2-1/2 2
AA2502-04 2 2-1/2 2-1/2
C64801 (Use AA2502-04) 2 2-1/2 2-1/2
S1280016 (use C64801) 2 2-1/2 2-1/2
AA2605-03 2-1/4 2-5/8 2
AA2703-02 2-1/4 2-3/4 2
C72881 (No replacement) 2-1/4 2-3/4 2-5/8
S1440012 (C7288 range) 2-1/4 2-3/4 2
S1440016 (C7288 range) 2-1/4 2-3/4 2-1/2
AA2703 2-1/4 2-3/4 3
C801121 2-1/2 2-7/8 2-1/4
AA2803-02 2-1/2 2-7/8 3
AA3005-07 2-1/2 3 2
AA3005-01 2-1/2 3 3
AA3201-01 2-3/4 3-1/4 1-1/2
AA3201-04 2-3/4 3-1/4 2
AA3201-06 2-3/4 3-1/4 2-3/4
AA3201-07 2-3/4 3-1/4 3
AA3200-02 3 3-1/4 3
AA4000-03 3-1/2 4 2
AA4000 3-1/2 4 4
AA4500 4 4-1/2 4
Product Enquiry


Schematic Diagram

*All Dimensions in Inches
Imperial Cylindrical Bearings

Imperial Flanged

Search by Part No. or Dimensions
Search for your required Bearing by entering ID x OD or scroll through the complete list of sizes.
Part Number ID OD Length Flange Diameter Flange Thickness
F05101 (No Replacement) 5/32 5/16 3/8 7/16 1/16
F06102 (Alt FF303) 3/16 5/16 3/8 7/16 1/16
FF303 3/16 5/16 3/8 7/16 1/16
FF303-1 3/16 5/16 3/16 7/16 1/16
FF303-03 3/16 5/16 1/4 7/16 1/16
F06101 (Alt FF303-02) 3/16 5/16 5/16 1/2 1/16
FF303-02 3/16 5/16 5/16 7/16 1/16
FF303-04 3/16 5/16 1/2 7/16 1/16
FF312 1/4 3/8 1/4 15/32 1/16
FF312-01 1/4 3/8 3/8 15/32 1/16
FF317-02 1/4 3/8 3/8 1/2 1/16
FF312-02 1/4 3/8 1/2 15/32 1/16
FF317-01 1/4 3/8 1/4 1/2 1/16
F08124 1/4 3/8 .35″ 9/16 1/16
F0812S 1/4 3/8 .420 9/16 0.10
F0812S1 1/4 3/8 7/16 1/2 1/16
FF317-03 1/4 3/8 1/2 1/2 1/16
F0812S2 1/4 3/8 11/16 1/2 1/16
FF435-01 1/4 7/16 1/2 1/2 1/16
FF411-01 5/16 7/16 3/8 9/16 1/16
F10141 5/16 7/16 3/8 5/8 1/16
FF411-02 5/16 7/16 1/2 9/16 1/16
F200040 5/16 7/16 5/8 5/8 1/8
FF413-03 5/16 7/16 3/4 9/16 1/16
F10145 5/16 7/16 3/4 5/8 1/16
FF501-02 5/16 1/2 3/8 9/16 1/16
F3125037 5/16 1/2 3/8 11/16 1/16
F10165 (Alt FF501-02) 5/16 1/2 3/4 3/4 1/8
F201060 5/16 1/2 15/16 3/4 3/32
F3125011 5/16 1/2 1-1/8 11/16 3/32
F12165 3/8 1/2 0.295 0.307 1/8
F12163 3/8 1/2 3/8 11/16 1/8
F12162 (No Replacement) 3/8 1/2 7/16 11/16 1/8
F12161 3/8 1/2 1/2 11/16 1/8
FF320-01 3/8 9/16 1/2 11/16 1/16
F12203 (No Replacement) 3/8 5/8 1/2 3/4 3/32
F12204 3/8 5/8 5/8 3/4 1/8
F12201 3/8 5/8 11/16 3/4 3/32
FF319-02 3/8 5/8 3/4 7/8 1/16
F12202 (Alt 1 ” Long FF319-03) 3/8 5/8 15/16 3/4 3/32
FF319-15/16 3/8 5/8 15/16 7/8 1/16
FF319-03 3/8 5/8 1 7/8 1/16
F16208 1/2 5/8 5/16 7/8 3/32
F16207  (Alt FF620-08) 1/2 5/8 3/8 7/8 3/32
FF620-08 1/2 5/8 3/8 7/8 1/16
F16202 1/2 5/8 5/8 7/8 1/16
FF620-07 1/2 5/8 5/8 7/8 1/16
F16201 (Alt  FF611-04) 1/2 5/8 3/4 7/8 3/32
FF611-04 1/2 5/8 3/4 7/8 1/8
F162010 (Alt  FF611-04) 1/2 5/8 3/4 1 3/32
F16203 (No Replacement) 1/2 5/8 13/16 25/32 1/16
F16205 1/2 5/8 1 7/8 3/32
F16204 (No Replacement) 1/2 5/8 1 1 3/32
F16206 1/2 5/8 1-1/4 7/8 1/8
FF609-01 1/2 11/16 5/16 13/16 1/16
FF609-03 1/2 11/16 1/2 13/16 1/16
FF623-03 1/2 11/16 3/4 7/8 1/8
FF723-01 1/2 3/4 1/2 1 1/8
FF723 1/2 3/4 5/8 1 1/8
FF621-02 1/2 3/4 3/4 1 1/8
F16241 (Use Alt FF621-03) 1/2 3/4 5/8 1 1/8
FF621-03 1/2 3/4 3/4 1 1/8
F16242 (Alt FF621-04) 1/2 3/4 1 1 1/8
FF621-04 1/2 3/4 1 1 1/8
F16243 1/2 3/4 1-1/4 1 1/8
F567575 (No Replacement) 9/16 3/4 3/4 15/16 1/8
FF703-02 5/8 3/4 1/2 1 3/32
FF711-01 5/8 3/4 1/2 1 1/8
F20242 5/8 3/4 3/4 1 1/8
FF711-03 5/8 3/4 3/4 1 1/8
F20241 (Alt FF711-04) 5/8 3/4 1 1 1/8
FF711-04 5/8 3/4 1 1 1/8
FF805 5/8 13/16 3/4 1 1/8
F20261 (No Replacement) 5/8 13/16 1-3/8 1-11/32 3/16
F20262 5/8 13/16 1.4″ 1 3/16
FF843-02 5/8 7/8 1 1 1/8
FF843-03 5/8 7/8 1-1/4 1 1/8
F20282 (Alt FF843-03) 5/8 7/8 1-1/4 1-1/16 1/8
FF854-01 3/4 7/8 1/2 1-1/8 1/8
F24281 (No Replacement) 3/4 7/8 7/8 11/16 1/16
FF901-04 3/4 15/16 9/16 1-5/16 1/8
F24301 3/4 15/16 1-3/8 1-1/4 1/8
FF1015-01 3/4 1 1/2 1-1/8 1/8
F24329 (Use FF1015-04) 3/4 1 5/8 1-1/8 1/8
FF1015-04 3/4 1 5/8 1-1/8 1/8
F243210 3/4 1 5/8 1-1/4 1/8
F24321  (Alt FF1014-02) 3/4 1 3/4 1-1/4 1/8
FF1014-02 3/4 1 3/4 1-5/16 1/8
F480948 3/4 1 3/4 1-3/4 7/32
F24323 (Alt FF1014) 3/4 1 1 1-1/4 1/8
FF1014 3/4 1 1 1-5/16 1/8
FF1016-06 3/4 1 1-1/8 1-1/4 3/16
F24327 (No Replacement) 3/4 1 1-1/8 1-3/16 1/8
F24325 – No Replacement 3/4 1 1-1/4 1-1/4 1/8
FF1016-04 3/4 1 1-1/4 1-1/4 3/16
FF1013-03 3/4 1 1-1/4 1-1/2 1/8
F24328 3/4 1 1-1/2 1-1/4 1/8
F24361 (No Replacement) 3/4 1-1/8 1-1/8 1-1/4 5/32
F28361 (Alt FF1102) 7/8 1-1/8 1-7/16 1-3/8 1/8
FF1102 7/8 1-1/8 1-3/4 1-1/2 1/8
F30381 (No Replacement) 15/16 1-3/16 1 1-3/8 1/8
F32401 .996 1-1/4 1-1/2 1-1/2 1/8
FF1207-01 1 1-1/4 5/8 1-5/8 1/8
F3240-S2 (No Replacement) 1 1-1/4 3/4 1-3/4 1/8
F3240-S1 (No Replacement) 1 1-1/4 1 1-3/4 1/8
F32403 (Use FF1214-03) 1 1-1/4 1-1/4 1-1/2 1/8
FF1214-03 1 1-1/4 1-1/4 1-1/2 1/8
F32402 (Use FF1214-04) 1 1-1/4 1-1/2 1-1/2 1/8
FF1214-04 1 1-1/4 1-1/2 1-1/2 1/8
FF1302 1 1-5/16 1-1/4 1-3/4 7/32
FF1305-02 1 1-3/8 1 1-5/8 3/16
FF1305-04 1 1-3/8 1-3/4 1-5/8 3/16
FF1507-01 1-1/4 1-1/2 1 1-3/4 3/16
F40481 1-1/4 1-1/2 1-1/4 1-11/16 3/32
FF1505 1-1/4 1-1/2 1-1/4 1-11/16 1/8
FF1506-04 1-1/4 1-1/2 1-1/2 2 3/32
FF1506-05 1-1/4 1-1/2 1-3/4 2 3/32
F40482 1.256 1-1/2 1-1/4 1-11/16 3/32
F121617 1.264 1-5/8 1-3/4 1-7/8 3/8
FF1618-01 1-3/8 1-5/8 1 2 1/8
F48561 (Alt FF1704-04) 1-1/2 1-3/4 1-1/4 2 3/32
FF1704-04 1-1/2 1-3/4 1-1/2 2 3/32
FF1705-01 1-1/2 1-3/4 1-1/2 2 3/16
F48562 1.506″ 1-3/4 1-1/4 2 3/32
FF2000 1-5/8 2 2 2 1/4 3/16
FF2204-03 1-3/4 2-1/4 2-1/2 3 1/4
FF2203-04 2 2-1/4 1-1/4 2-1/2 1/8
Product Enquiry


Schematic Diagram

*All Dimensions in Inches
Imperial Flanged Bearings

Metric Cylindrical

Search by Part No. or Dimensions
Search for your required Bearing by entering ID x OD or scroll through the complete list of sizes.
Part Number ID OD Length
MC040804 4 8 4
D4002-02 4 8 6
MC040806 (Use D4002-02) 4 8 6
MC050805 5 8 5
MC050808 5 8 8
MC050810 5 8 10
MC060906 6 9 6
D4006-03 6 9 10
AAM0609-12 6 9 12
AAM0609-16 6 9 16
D4007-02 6 10 6
MC061006 (Use D4007-02) 6 10 6
D4007-03 6 10 10
MC061010 (Use D4007-03) 6 10 10
AAM0612-20 6 12 20
MC061220 (Alt AAM0612-20) 6 12 20
MC061225 6 12 25
AAM0811-12 8 11 12
MC081112 (Use AAM0811-12) 8 11 12
D4011-01 8 12 6
MC081206 (Use D4011-01) 8 12 6
D4011-02 8 12 8
MC081208 (Use D4011-02) 8 12 8
MC081210 8 12 10
AAM0812-12 8 12 12
D4011-03 8 12 12
MC081212 (Use D4011-03) 8 12 12
MC081216 8 12 16
AAM0814-20 8 14 20
MC101215 10 12 15
AAM1013-16 10 13 16
AAM1014-10 10 14 10
MC101411 10 14 11
G4014-10 10 14 14
MC101414 (Use G4014-10) 10 14 14
MC101415 10 14 15
D4014-03 10 14 16
MC101416 (Use D4014-03) 10 14 16
AAM1014-20 10 14 20
MC101418 (No Replacement) 10 14 18
AAM1014-25 10 14 25
D4015-01 10 16 8
MC101608 (Use D4015-01) 10 16 8
AAM1016-10 10 16 10
MC101610 (Alt AAM1016-10) 10 16 10
AAM1016-16 10 16 16
MC101616 (Alt AAM1016-16) 10 16 16
AAM1016-25 10 16 25
MC101625 (Alt AAM1016-25) 10 16 25
AAM1215-12 12 15 12
AAM1216-12 12 16 12
AAM1216-16 12 16 16
MC121616 (Alt AAM1216-16) 12 16 16
AAM1216-20 12 16 20
MC121808 12 18 8
MC121810 12 18 10
D4018-02 12 18 12
MC121812 (Use D4018-02) 12 18 12
D4018-03 12 18 16
MC121816  (Use D4018-03) 12 18 16
D4018-04 12 18 20
MC121820 (Use D4018-04) 12 18 20
D4018-05 12 18 25
MC121825 (Use D4018-05) 12 18 25
D4021-01 14 20 10
